Uptown Lap Pool Schedule
Pool Hours
| Mon - Fri: | 5:30 am - 10:45 pm |
| Sat & Sun: | 7:30 am - 8:45 pm |
***** Pool Closing Notice: The Pool will be closed August 18-24, 2008 (pending Uptown Refresh construction schedule) for annual cleaning. See Midtown and Downtown schedules for all aquatic programming during this time. *****
Effective Dates: Lane schedule effective through August 17, 2008.
Lanes: Lane 1 by offices; Lane 7 by stairs
| Monday / Wednesday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 5:30-6:00 am | Lap | Open | |||||
| 6:00-7:00 am | Masters | Lap | Open | ||||
| 7:00-8:00 am | Lap | Open | Deep Aerobics | ||||
| 8:00-9:00 am | Lap | Open | |||||
| 9:00-10:00 am | Lap | Open | Mon: Deep or Shallow Aerobics / Wed: Deep Aerobics | ||||
| 10:00-11:00 am | Lessons | Open | Open | Lessons | |||
| 11:00-11:45 am | Lessons | Lap | Open | 55+ Aerobics | |||
| 11:45 am - 2:30 pm | Lap | Open | |||||
| 2:30-3:45 pm | Lap | Open | Lessons | ||||
| 3:45-6:00 pm | Lessons | Lap | Open | ||||
| 6:00-6:30 pm | Abs In (30 mins) | Lap | Open | ||||
| 6:30-7:30 pm | Shallow/Deep Combo Aerobics | Lap | Open | ||||
| 7:30-8:30 pm | Masters | Lap | Open | ||||
| 8:30-10:45 pm | Lap until 10:45 | Open | |||||
| Tuesday / Thursdays | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 5:30-9:00 am | Lap | Open | |||||
| 9:00-10:00 am | Masters | Lap | Open | ||||
| 10:00-11:00 am | Lessons | Lap | Open | Lessons | |||
| 11:00-11:45 am | Lessons | Lap | Open | ||||
| 11:45 am - 4:30 pm | Lap | Open | |||||
| 4:30-7:30 pm | Lessons | Lap | Open | Lessons | |||
| 7:30-10:45 pm | Lap until 10:45 | Open | |||||
| Friday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 5:30-6:00 am | Lap | Open | |||||
| 6:00-7:00 am | Masters | Lap | Open | ||||
| 7:00-8:00 am | Lap | Open | Deep Aerobics | ||||
| 8:00-9:00 am | Lap | Open | |||||
| 9:00-10:00 am | Lap | Open | Deep or Shallow Aerobics | ||||
| 10:00-11:00 am | Masters | Lap | Open | ||||
| 11:00-11:45 am | Lap | Open | 55+ Aerobics (45 mins) | ||||
| 11:45 am - 4:30 pm | Lap | Open | |||||
| 4:30-6:00 pm | Otters | Lap | Open | ||||
| 6:00-8:00 pm | Lap | Open | |||||
| 8:00-10:45 pm | Lap until 10:45 | Open | |||||
| Saturday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 7:30-8:00 am | Lap | Open | |||||
| 8:00-9:00 am | Masters | Lap | Open | ||||
| 9:00-10:00 am | Lap | Open | Shallow/Deep Combo Aerobics | ||||
| 10:00-11:30 am | Lessons | Lap | Open | Lessons | |||
| 11:30 am-12:15 pm | Lessons | Lap | Open | ||||
| 12:15-8:00 pm | Lap | Open | |||||
| 8:00-8:45 pm | Lap until 8:45 | Open | |||||
| Sunday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 7:30 am - 1:00 pm | Lap | Open | |||||
| 1:00-2:00 pm | Lap | Open | Shallow/Deep Combo Aerobics | ||||
| 2:00-8:00 pm | Lap | Open | |||||
| 8:00-8:45 pm | Lap until 8:45 | Open | |||||
*Note: While we make every effort to provide accurate schedule information on this website, the YWCA reserves the right to change schedules, or to add/cancel classes at the discretion of the Coordinator or Director, or in cases of emergency. Specialty classes may be cancelled due to insufficient enrollment. Please refer to your local YWCA for final schedule information.