Midtown Lap Pool Schedule
Pool Hours
| Mon - Fri: | 5:30 am - 10:45 pm |
| Sat & Sun: | 7:30 am - 8:45 pm |
***** Pool Closing Notice: The Pool and steam room will be closed for
annual deep cleaning
the following dates:
August 24 at 6:00 pm through September 2 at 5:30 am.
See Uptown and Downtown schedules for all
aquatic programming during this time.
*****
Effective Dates: Lane schedule effective through August 24, 2008
Lanes: Lane 1 by west wall; Lane 6 by stairs/ramp
Note: Lap lanes may be used for private lessons.
| Monday / Wednesday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
| 5:30-6:30 am | Lap* | Open | |||||
| 6:30-7:30 am | Lap | Cardio Strength | |||||
| 7:30-8:30 am | Lap* | Open | |||||
| 8:30-9:30 am | Lap | Cardio Strength | |||||
| 9:30-10:00 am | Lap* | Open | |||||
| 10:00-10:45 am | Program | Lap | Open | ||||
| 10:45-11:30 am | Program | Lap | Open | ||||
| 11:30 am-12:00 pm | Program | Lap | Open | ||||
| 12:00-2:00 pm | Lap* | Open (Rope) | |||||
| 2:00-3:00 pm | Program | Lap | Open | ||||
| 3:00-5:00 pm | Lap* | Open (Rope) | |||||
| 5:00-6:00 pm | Program | Lap | Open | ||||
| 6:00-7:00 pm | Program | Lap | Cardio Strength | ||||
| 7:00-9:00 pm | Lap* | Open | |||||
| 9:00-10:45 pm | Lap until 10:45 pm | Open | |||||
| Tuesday / Thursday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
| 5:30-8:30 am | Lap* | Open | |||||
| 8:30-9:30 am | Lap | Cardio Strength | |||||
| 9:30-10:00 am | Lap | Open | |||||
| 10:00-11:30 am | Program | Lap | Open | ||||
| 11:30 am-2:00 pm | Lap* | Open (Rope) | |||||
| 2:00-3:00 pm | Program | Lap | Open | ||||
| 3:00-4:00 pm | Lap* | Open (Rope) | |||||
| 4:00-6:00 pm | Program | Lap | |||||
| 6:00-7:00 pm | Program | Lap | Cardio Strength | ||||
| 7:00-7:30 pm | Program | Lap | Open | ||||
| 7:30-8:30 pm | Masters | Lap | Open | ||||
| 8:30-10:45 pm | Lap* until 10:45 pm | Open | |||||
| Friday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
| 5:30-6:30 am | Lap* | Open | |||||
| 6:30-7:30 am | Lap | Cardio Strength | |||||
| 7:30-8:30 am | Lap* | Open | |||||
| 8:30-9:30 am | Lap | Cardio Strength | |||||
| 9:30 am - 12:00 pm | Lap* | Open | |||||
| 12:00-8:00 pm | Lap* | Open (Rope) | |||||
| 8:00-10:45 pm | Lap until 10:45 pm | Open | |||||
| Saturday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
| 7:30-9:00 am | Lap* | Open | |||||
| 9:00-10:00 am | Program | Lap | Open | ||||
| 10:00-11:00 am | Lap | Cardio Strength | |||||
| 11:00 am -12:00 pm | Program | Lap | Open | ||||
| 12:00-7:00 pm | Lap* | Open (Rope) | |||||
| 7:00-8:45 pm | Lap until 8:45 pm | Open | |||||
| Sunday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
| 7:30-9:00 am | Lap* | ||||||
| 9:00-10:30 am | Masters | Lap | |||||
| 10:30 am - 3:00 pm | Lap* | Open (Rope) | |||||
| 3:00-6:00 pm | Lap* (Community Swim) | Open (Rope/Community Swim) | |||||
| 6:00-8:00 pm | Lap* | Open (Rope) | |||||
| 8:00-8:45 pm | Lap until 8:45 pm | Open | |||||
*Note: Lap lanes may be used for private lessons.